Fees
If you use Makerspace materials, you may be charged fees to cover the cost. Availability and cost are subject to change.
3D Printer
Material | Charge |
---|---|
Grey Resin | 0.1826 |
Clear Resin | 0.1826 |
White Resin | 0.1826 |
Black Resin | 0.1826 |
Castable Wax Resin | 0.3476 |
Ceramic Resin | 0.1826 |
Grey Pro Resin | 0.2112 |
Durable Resin | 0.2112 |
Tough Resin | 0.2112 |
High Temp Resin | 0.2376 |
Flexible Resin | 0.2376 |
Castable Resin | 0.3476 |
Dental Model | 0.1826 |
Dental SG Resin | 0.3476 |
Dental LT Clear | 0.4576 |
Cost per ml.
Glowforge
Colors | Material | Charge |
---|---|---|
Black, White, Teal, Blue, Red, Green, Orange, Pink, Yellow | Medium Acrylic (Cast, Opaque, Glossy), Medium (1/8"), 5"x10" | $13.48 |
Black, White, Teal, Blue, Red, Green, Orange, Pink, Yellow | Medium Acrylic (Cast, Opaque, Glossy), Medium (1/8"), 12"x20" | $20.35 |
Frosted, Clear | Medium Acrylic (Cast, Transparent , Glossy), Medium (1/8"), 5"x10" | $13.48 |
Frosted, Clear | Medium Acrylic (Cast, Transparent , Glossy), Medium (1/8"), 12"x20" | $20.35 |
Blue, Green, Orange, Pink, Yellow | Medium Fluorescent Acrylic (Cast, Transparent , Glossy), Medium (1/8"), 5"x10" | $14.30 |
Blue, Green, Orange, Pink, Yellow | Medium Fluorescent Acrylic (Cast, Transparent , Glossy), Medium (1/8"), 12"x20" | $23.10 |
Black, Blue, Orange, Purple, Red, Teal, White, Yellow | Thick Acrylic (Cast, Opaque, Glossy), Thick (1/4"), 5"x10" | $14.30 |
Black, Blue, Orange, Purple, Red, Teal, White, Yellow | Thick Acrylic (Cast, Opaque, Glossy), Thick (1/4"), 12"x20" | $29.70 | Clear | Thick Acrylic (Cast, Transparent, Glossy), Thick (1/4"), 5"x10" | $13.48 |
Clear | Thick Acrylic (Cast, Transparent, Glossy), Thick (1/4"), 12"x20" | $20.35 |
User provided material is subject to a $5.50 fee.
Vacuum Former
Material | Charge |
---|---|
Cast Sheet | $1.47 |
Form Sheet | $1.47 |
Squink Printer
Material | Charge |
---|---|
Conductive glue (4-6 working hours per pouch) | $18.00 |
Squink Advanced Ink / per use | $27.50 |
Squink Insulating Ink / per use | $27.50 |
Kapton Sheets (6x6) | $11.00 |
FR-4 board (6x6) | $6.60 |
Letter Press
Material | Charge |
---|---|
Ink | $0.28 |
Crisco | $0.07 |
Vinyl Gloves | $0.12 |
Red Shop Rags | $0.11 |
4Bar Notecards | $0.33 |
4Bar Flat cards | $0.11 |
4Bar Envelopes | $0.17 |
4Bar Clear Sleeves | $0.09 |
A2 Notecards | $0.33 |
A2 Flat cards | $0.11 |
A2 Envelopes | $0.17 |
A2 Clear Sleeves | $0.09 |
A6 Notecards | $0.36 |
A6 Flat cards | $0.13 |
A6 Envelopes | $0.21 |
A6 Clear Sleeves | $0.09 |
8.5x11 sheet | letterpress coverstock | $0.83 |
11x17 sheet | letterpress coverstock | $1.49 |
Personnel
Service | Professional Charge | Student Charge |
---|---|---|
3D Modeling/design | $30 | $12 |
2D design | $20 | $12 |
3D Scanning | $20 | $12 |
App development | $30 | $12 |
Software Development | $30 | $12 |
App/software rendition | $20 | $12 |
Innovation Analysis | $50 | $12 |
Business Development | $50 | $12 |
Service is charged per hour or per consult.